Jumlah Alumni
| # | Angkatan | lulusan | Putra | Putri | Total |
|---|---|---|---|---|---|
| 1 | First | 1999 | 3 | 1 | 4 |
| 2 | Gong 2000 | 2000 | 4 | 1 | 5 |
| 3 | Third | 2001 | 5 | 6 | 11 |
| 4 | Fourth | 2002 | 5 | 9 | 14 |
| 5 | Diamond | 2003 | 11 | 9 | 20 |
| 6 | Peace | 2004 | 9 | 5 | 14 |
| 7 | Red | 2005 | 4 | 7 | 11 |
| 8 | QUVJ | 2006 | 4 | 6 | 10 |
| 9 | Development | 2007 | 11 | 12 | 23 |
| 10 | Azzure | 2008 | 14 | 16 | 30 |
| 11 | Revolution | 2009 | 11 | 10 | 21 |
| 12 | Generous | 2010 | 13 | 11 | 24 |
| 13 | Shaker | 2011 | 9 | 11 | 20 |
| 14 | Moral Power | 2012 | 17 | 16 | 33 |
| 15 | Multiuniver | 2013 | 19 | 23 | 42 |
| 16 | Revival | 2014 | 10 | 15 | 25 |
| 17 | Forclead | 2015 | 15 | 11 | 26 |
| 18 | Ordinally | 2016 | 8 | 13 | 21 |
| 19 | ARMY | 2017 | 21 | 10 | 31 |
| 20 | Eligible and Elegant | 2018 | 27 | 28 | 55 |
| 21 | eal-Muhammais | 2019 | 17 | 21 | 38 |
| 22 | Fantastic | 2020 | 29 | 22 | 51 |
| 23 | Achievement | 2021 | 18 | 12 | 30 |
| 24 | Allegiance | 2022 | 22 | 22 | 44 |
| TOTAL | 306 | 297 | 603 |

